Value Lab / Simagic
Simagic Alpha EVO Sport (9 Nm)
9 Nm max · $399 (official store, 2026-07-18) · base only
We have not driven this product. Every figure below comes from the linked manufacturer sources, each with its retrieval date.
To actually drive, you still need: Steering wheel (wheel-side QR ships with Simagic wheels) · QR-A adapter for third-party wheels (sold separately) · Pedals · Side/front/desk bracket when bottom-direct mounting is unavailable
| Torque | 9 Nm (max) | Simagic publishes this as 'Max Torque: 9 Nm' without distinguishing peak from holding; its own 9 Nm bundle page describes the Sport as 9 Nm peak torque. No holding figure is published. |
|---|---|---|
| Price | $399 (2026-07-18) | Official store price for variant SKU 10104-1001 |
| Availability | Current model | |
| Slew rate | not disclosed | |
| Encoder | 21-bit | |
| Rotation | not disclosed | |
| Motor | Ultra-low-inertia direct-drive servo motor (zero-cogging) | |
| PC | Yes | |
| PlayStation | No | |
| Xbox | No | |
| Quick release | Base-side integrated; supports SIMAGIC QR50, QR70 and QR-A; wireless power and wired slip-ring connectivity | |
| Mounting | Bottom direct mounting with included M6 hardware; optional MB-S side, MB-F front, MB-A and T-LOC desk mounts. Front mounting disables magnetic accessory connectivity. | |
| Dimensions | 130 x 110 x 281 mm | |
| Weight | 6.236 kg | |
| Power supply | Power supply included; wattage not published | |
| In the box | Alpha EVO Sport wheelbase · USB-B cable · USB-C cable · Power supply and wheelbase power lead · M6x10 and M6x16 screws · 4 mm Allen key | |
| Warranty | 24 months (for purchases on or after 2023-07-15) |
Sources for this sheet (5)
- manufacturer product page torque, motor, encoder, dimensions, weight, quick release, warranty retrieved 2026-07-18
- manufacturer store price, included retrieved 2026-07-18
- manufacturer store peak-torque wording retrieved 2026-07-18
- manufacturer manual mounting, included retrieved 2026-07-18
- authorized retailer platforms retrieved 2026-07-18
Last verified 2026-07-18 · confidence: medium. Rotation, slew rate, PSU wattage, holding torque and encoder technology are not published (nulls). Platform support rests on retailer wording because simagic.com is silent, which lowers confidence. Spec page also lists 180 MHz frequency and 20 KHz response.