Value Lab / MOZA Racing
MOZA Racing R3 Racing Bundle Xbox and PC (ESX wheel + SR-P Lite pedals)
3.9 Nm peak · no listed price — see the price row below · sold as a bundle
We have not driven this product. Every figure below comes from the linked manufacturer sources, each with its retrieval date.
Compared spec-by-spec: MOZA R3 vs R5 — the factual comparison
| Torque | 3.9 Nm | Official spec: peak torque 3.9 Nm; base rated power 60 W. No holding figure is published. |
|---|---|---|
| Price | no listed price | No price is shown because no permitted price source exists for MOZA yet; MOZA's official US store lists current pricing |
| Availability | Current model | |
| Slew rate | not disclosed | |
| Encoder | 15-bit | |
| Rotation | Published as 'Limitless' (no numeric maximum) | |
| Motor | Direct-drive servo motor; aviation aluminum alloy housing | |
| PC | Yes | |
| PlayStation | No | |
| Xbox | Yes — Officially Xbox-licensed via the included ESX wheel (Xbox Series X|S, Xbox One) | |
| Quick release | MOZA quick release; ESX wheel (280 mm) included | |
| Mounting | Four-hole bottom mounting; table clamp included (desks up to 50 mm) | |
| Dimensions | not disclosed | |
| Weight | not disclosed | |
| Power supply | Power adapter included; 110-220 V AC input to 12 V DC; base rated power 60 W | |
| In the box | R3 DD wheel base · ESX Xbox-licensed steering wheel (280 mm) · SR-P Lite two-pedal set (no clutch) · Table clamp · Power adapter and cord · USB cable · Toolkit · User manual · Warranty card | |
| Warranty | Wheel-base body 24 months; power supply 12 months; steering wheel and pedals 12 months; cables 6 months |
Sources for this sheet (3)
- manufacturer US store torque, encoder, included, platforms retrieved 2026-07-18
- manufacturer support page torque, encoder, mounting, warranty retrieved 2026-07-18
- manufacturer compatibility FAQ platforms, PlayStation, Xbox condition retrieved 2026-07-18
Last verified 2026-07-18 · confidence: high. MOZA's pages name the bundle wheel both 'ES' and 'ESX'; the spec and box-contents sections say ESX (280 mm). Rotation is recorded exactly as published ('Limitless'). Base dimensions, weight, slew rate and encoder technology are not published (nulls).