Value Lab / MOZA Racing
MOZA Racing R12 V2
12 Nm peak · no listed price — see the price row below · base only
We have not driven this product. Every figure below comes from the linked manufacturer sources, each with its retrieval date.
To actually drive, you still need: Compatible MOZA steering wheel · Pedals · Rig and mounting hardware, or optional desk clamp
| Torque | 12 Nm | Official spec: peak torque 12 Nm; peak power 216 W. No holding figure is published. |
|---|---|---|
| Price | no listed price | No price is shown because no permitted price source exists for MOZA yet; MOZA's official US store lists current pricing |
| Availability | Current model | |
| Slew rate | not disclosed | |
| Encoder | 21-bit magnetic encoder (upgraded from 15-bit on V1) 2,097,152 PPR (0.00017 deg) | |
| Rotation | 90-2700 (adjustable) | |
| Motor | Slanted-pole direct-drive servo motor with carbon-fiber-wrapped rotor; active cooling | |
| PC | Yes | |
| PlayStation | No | |
| Xbox | Yes — Only with a separately purchased Xbox-licensed MOZA ESX steering wheel; without it the base is PC-only | |
| Quick release | MOZA quick release | |
| Mounting | Four-hole bottom mount; front-mount holes new in V2; optional desk clamp and E-stop | |
| Dimensions | 225.87 x 156.68 x 123.99 mm (base only) | |
| Weight | 7.5 kg | |
| Power supply | Power adapter included; 110-220 V AC input to 36 V DC; peak power 216 W | |
| In the box | R12 V2 wheel base · Power adapter · Data cable · Toolkit · User manual · Warranty card | |
| Warranty | Wheel-base body 24 months; power supply 12 months; cables 6 months |
Sources for this sheet (2)
- manufacturer US store torque, encoder, rotation, dimensions, weight, psu, included retrieved 2026-07-18
- manufacturer support page platforms, dimensions, warranty retrieved 2026-07-18
Last verified 2026-07-18 · confidence: high. V2 changes per MOZA: 21-bit encoder (from 15-bit), carbon-fiber rotor, front-mount holes. iRacing 360 Hz FFB support; 1000 Hz USB. Slew rate not published (null).